day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Empresa
Cambio
Industria
Capitalización de mercado
EBITDA
PER
EV/EBITDA
Deuda/Patrimonio neto
Volumen medio
Propiedad institucional
Fecha de ganancias
Precio
Rendimiento hoy
Linde Plc XETRA Specialty Chemicals $162.75B $10.552B 106.27 16.16 0.82 17.717k 82.23% N/A €422.80 +1.88%
BHP Group Plc XETRA Diversified Metals & Mining $152.60B $40.229B 14.60 4.12 1.04 54.572k 53.86% N/A €28.80 -2.04%
Rio Tinto Plc XETRA Diversified Metals & Mining $111.43B $28.077B 5.37 3.95 0.90 49.142k 39.04% N/A €56.20 +2.35%
Air Products and Chemicals, Inc. XETRA Specialty Chemicals $70.12B N/A 31.97 17.35 N/A 166.000 N/A N/A €251.60 +2.19%
Basf Se XETRA Commodity Chemicals $64.91B €11.899B 12.38 6.73 1.11 52.000 0.07% N/A €0.6122 +6.64%
Anglo American Plc XETRA Diversified Metals & Mining $49.65B $15.765B 17.75 3.58 1.12 13.010k 56.04% N/A €24.65 +3.57%
BASF SE XETRA Commodity Chemicals $44.88B €11.605B 7.62 5.41 1.11 1.951M 28.67% N/A €42.825 +0.13%
Corteva Inc. Dl ,01 XETRA Fertilizers & Agricultural Chemicals $43.66B N/A 32.76 13.65 N/A 123.000 N/A N/A €50.10 +1.42%
Dow Inc. Dl ,01 XETRA Commodity Chemicals $35.12B N/A 6.63 4.29 N/A 14.000 N/A N/A €44.60 -2.32%
PPG Industries, Inc. XETRA Specialty Chemicals $30.15B $2.161B 28.07 17.78 2.38 0.000 82.04% N/A €124.00 -2.36%
Barrick Gold Corp. XETRA Gold $28.87B $6.194B 17.88 4.58 0.61 74.634k 63.89% N/A €18.05 +1.77%
Albemarle Corporation XETRA Specialty Chemicals $28.21B N/A 18.72 15.09 N/A 1.255k N/A N/A €80.61 +2.27%
Koninklijke DSM N.V. XETRA Specialty Chemicals $25.67B €1.648B 49.05 15.84 0.71 160.000 58.01% N/A €145.10 +1.58%
Compagnie de Saint-Gobain SA XETRA Construction Materials $24.28B €5.973B 91.25 5.21 1.47 287.000 46.98% N/A €78.20 +0.83%
Silver Wheaton Corp. XETRA Gold $16.75B N/A 22.89 15.54 N/A 956.000 N/A N/A €53.12 +0.49%
UPM-Kymmene Oyj XETRA Paper Products 16.11B$ €2.107B 11.55 8.92 0.61 239.000 46.84% N/A €28.86 -1.27%
The Mosaic Company XETRA Fertilizers & Agricultural Chemicals $15.46B $6.307B 63.15 3.01 0.85 104.000 90.04% N/A €38.16 -0.42%
Symrise AG XETRA Specialty Chemicals $14.96B €870.778M 41.34 19.28 1.06 224.625k 64.52% N/A €121.30 +0.50%
International Paper Company XETRA Envases y Embalajes $12.82B $2.963B 8.17 6.01 1.78 305.000 87.07% N/A €42.33 -1.19%
Stora Enso Oyj XETRA Paper Products $12.12B €2.174B 7.49 6.63 0.78 281.000 49.21% N/A €15.005 -0.99%
WestRock Company XETRA Envases y Embalajes $11.24B $3.291B 36.86 5.56 1.72 239.000 89.18% N/A €40.665 -0.39%
HeidelbergCement AG XETRA Construction Materials $10.59B €3.201B N/A 5.37 1.10 313.822k 44.08% N/A €91.94 +1.17%
Svenska Cellulosa Aktiebolaget SCA (publ) XETRA Forest Products $10.19B N/A 14.31 0.89 0.42 3.000 64.13% N/A €14.87 +3.01%
Brenntag AG XETRA Specialty Chemicals $8.95B €1.384B 21.09 6.62 1.58 262.309k 66.17% N/A €63.78 +0.16%
Evonik Industries AG XETRA Specialty Chemicals $8.65B €2.380B 8.89 4.70 1.39 875.133k 25.40% N/A €19.82 +0.74%
Cliffs Natural Resources Inc. XETRA Diversified Metals & Mining $8.11B $161.900M N/A 76.69 N/A 0.000 N/A N/A €15.32 -0.98%
Alcoa Corp. O.N. XETRA Aluminum $7.74B N/A N/A 4.85 1.42 1.393k N/A N/A €26.045 +1.22%
Covestro AG XETRA Specialty Chemicals $7.32B €2.798B N/A 3.20 1.06 669.460k 53.31% N/A €55.86 -0.07%
Olin Corporation XETRA Specialty Chemicals $7.15B $2.673B 3.82 3.69 2.21 114.000 90.80% N/A €43.465 +0.52%
Wacker Chemie AG XETRA Commodity Chemicals $6.36B €2.056B 2.39 2.79 1.67 94.531k 15.76% N/A €80.18 +1.31%
Commercial Metals Company XETRA Steel $5.90B $1.495B 3.82 4.33 0.90 25.000 88.54% N/A €38.73 +1.63%
United States Steel Corporation XETRA Steel $5.56B $5.334B 1.73 1.21 0.97 292.000 81.65% N/A €28.325 -0.61%
Kinross Gold Corporation XETRA Gold $5.30B $1.326B N/A 5.51 0.57 8.233k 68.04% N/A €7.856 +1.87%
Yamana Gold Inc. XETRA Gold $5.03B $933.200M 21.59 5.76 0.72 8.361k 58.46% N/A €5.391 -0.88%
Fuchs Petrolub SE XETRA Commodity Chemicals $4.54B €441.000M 16.81 10.18 0.32 17.051k 28.52% N/A €30.70 +0.33%
Fuchs Petrolub SE XETRA Commodity Chemicals $4.38B €409.000M 24.35 9.84 0.34 67.373k 33.97% N/A €38.68 +0.36%
voestalpine AG XETRA Steel $4.35B $1.420B 5.43 4.91 71.08 856.000 N/A N/A €20.70 +2.92%
K+S AG XETRA Fertilizers & Agricultural Chemicals $3.84B €1.584B 1.14 1.67 0.65 663.278k 39.38% N/A €10.29 +0.93%
Mayr Melnhof Karton XETRA Envases y Embalajes $3.36B N/A 8.55 8.63 N/A 44.000 N/A N/A €89.80 -0.11%
LANXESS AG XETRA Specialty Chemicals $3.22B €1.035B 5.89 5.20 1.80 374.916k 56.18% N/A €24.79 +0.81%
Hecla Mining Company XETRA Gold $2.73B $226.867M N/A 16.18 0.55 8.672k 63.38% N/A €5.382 +2.42%
Wienerberger AG XETRA Construction Materials $2.65B €958.349M 4.39 3.92 1.28 2.973k 56.93% N/A €28.74 -0.28%
Eramet SA XETRA Diversified Metals & Mining $2.40B €1.700B 1,589.47 1.78 4.85 66.000 11.33% N/A €60.40 -3.13%
Outokumpu Oyj XETRA Steel $1.94B €1.459B 1.92 1.38 1.08 10.345k 38.81% N/A €4.08 +1.75%
Salzgitter AG XETRA Steel $1.53B €1.331B 0.53 1.67 2.06 103.054k 14.63% N/A €14.26 +2.00%
First Majestic Silver Corp. XETRA Silver $1.29B N/A 70.81 15.81 N/A 20.607k N/A N/A €4.74 +3.79%
Klöckner & Co. SE XETRA Steel $913.23M €821.534M 0.99 2.16 1.13 94.690k 27.34% N/A €4.83 +0.42%
SGL Carbon SE XETRA Commodity Chemicals $884.63M €127.200M 4.89 8.63 2.68 94.040k 6.25% N/A €5.17 +2.38%
Coeur Mining, Inc. XETRA Gold $794.41M $154.957M N/A 9.37 1.17 7.033k 73.99% N/A €5.008 +4.46%
Sto SE & Co. KGaA XETRA Construction Materials $597.24M €170.809M 11.12 3.18 0.78 2.822k 28.59% N/A €115.80 +0.52%