% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio Rendimiento hoy Capitalización de mercado Rendimiento 5d Rendimiento 1m Rendimiento 3m Rendimiento 1a Rendimiento 5a
$0.00 +0.00% $929.59642B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $946.49891B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.46393B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -110.08% $1.06488T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $955.57134B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $936.29985B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -131.29% $928.93915B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06365T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -93.36% $940.28837B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $944.59137B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $906.40413B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $918.04207B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $1.06223T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $950.75931B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.96255B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $921.11215B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.50200B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.32742B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $932.30075B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $916.83943B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.57129B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% $924.92062B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $902.48125B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.01388T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06297T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.33633B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $936.78668B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.97471B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $941.81217B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.81365B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.66564B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $941.82087B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $931.51761B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $932.54811B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.91583B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $920.63317B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.37275B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.68148B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $917.14409B -100.00% -100.00% -100.00% -100.00% -100.00%