% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio Rendimiento hoy Capitalización de mercado Rendimiento 5d Rendimiento 1m Rendimiento 3m Rendimiento 1a Rendimiento 5a
$0.00 -110.08% $1.06488T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $941.82087B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.82413B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.50200B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $911.96509B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $928.70355B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.09437B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.01388T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.97471B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $906.40413B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.46393B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $914.44309B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.93671B -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.32742B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $942.01676B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.92147B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $958.49459B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $1.06948T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $928.56999B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $923.52522B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.04207B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $957.89139B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.42439B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $942.24249B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $902.48125B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.55089B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.75409B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $950.75931B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $922.28095B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $898.71487B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.96255B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $944.59137B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% $920.63317B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $916.83943B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.91583B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06365T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $917.14409B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.57129B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $956.77834B -100.00% -100.00% -100.00% -100.00% -100.00%