% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio Rendimiento hoy Capitalización de mercado Rendimiento 5d Rendimiento 1m Rendimiento 3m Rendimiento 1a Rendimiento 5a
$0.00 +0.00% $944.59137B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.82563B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $917.14409B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.37275B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% $930.97201B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.97471B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $955.57134B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $898.71487B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.32742B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.96255B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.59642B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $942.24249B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $923.52522B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $922.28095B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.01388T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $932.30075B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -93.36% $940.28837B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.42439B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $948.40882B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $928.56999B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $921.11215B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $932.54811B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $902.48125B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.92147B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $942.01676B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $918.04207B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.50200B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $947.73996B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -110.08% $1.06488T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $957.89139B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.68148B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $958.49459B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $926.88821B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06297T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.33633B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.81365B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.66564B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.82413B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.09437B -100.00% -100.00% -100.00% -100.00% -100.00%