% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio ADX ATR Volatilidad RSI STO StochRSI MACD PPO IMF Rendimiento hoy
$0.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.59%
$0.00 7.14 0.00 0.00% N/A 33.33, 11.11 0.00, 0.00 N/A 0.00% N/A -2.08%
$0.00 62.07 0.00 0.00% N/A 0.00, 0.01 0.00, 0.00 0.00 0.00% 0.00 -33.56%
$0.00 75.55 0.00 4.03% 11.97 0.00, 0.00 0.00, 0.00 0.00 0.00% N/A +0.00%
$0.00 80.40 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 -100.00% N/A +0.00%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$0.00 85.54 0.00 0.97% 0.11 0.00, 0.00 0.00, 0.00 0.00 -100.00% N/A +0.00%
$0.00 68.50 0.00 0.00% 0.01 0.00, 0.00 100.00, 33.33 0.00 -100.00% N/A +0.00%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -20.58%
$0.000132 N/A N/A N/A N/A N/A N/A N/A N/A N/A -13.44%
$0.000163 69.78 0.00 70.29% 38.55 0.00, 0.00 100.00, 66.67 0.00 0.00% 0.00 +12.93%
$0.00 53.98 0.29 29.69% 39.26 0.00, 0.00 0.00, 33.33 -0.24 -30.73% 0.00 +0.00%
$6.663517 29.83 0.29 34737680.84% 8.78 16.22, 32.44 0.00, 0.00 -0.40 -7.58% 80.31 -0.76%
$0.00 5.48 0.00 13.41% 48.15 0.00, 22.22 0.00, 0.00 0.00 116.67% 0.00 -41.00%
$0.00 69.82 0.00 41.05% 38.55 0.00, 0.00 0.00, 66.67 0.00 0.00% N/A +0.00%
$0.113266 54.55 0.01 7.55% 20.36 0.00, 0.00 100.00, 66.67 -0.03 -51.57% 48.39 -19.36%
$0.00 100.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A 0.00% 0.00 +0.67%
$0.00 N/A 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A N/A 0.00 -92.93%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -6.70%
$0.00 25.69 0.00 0.00% 9.36 24.29, 35.57 100.00, 33.33 0.00 0.04% 0.00 -17.80%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +1.31%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -46.43%
$0.00 78.36 0.02 8.38% 2.26 0.00, 0.00 100.00, 50.00 -0.20 -100.00% N/A +0.00%
$0.020783 37.17 0.00 4.57% 18.40 0.00, 0.00 0.00, 0.00 -0.01 -57.54% 0.00 +1.44%
$0.00 28.49 0.00 14.24% 35.08 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$0.00 100.00 0.00 610000000000.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +3.82%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$0.00 3.70 0.00 7.21% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +20.35%
$0.00 34.64 0.00 170.48% 7.52 0.00, 0.00 0.00, 33.33 0.00 -100.00% N/A +0.00%
$0.00 72.49 333,971,859.08 12497282264.83% 0.53 92.44, 62.49 0.00, 66.66 -3,149,225,970.90 -100.00% 82.18 +0.00%
$0.00 20.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -12.26%
$0.000001 60.03 0.00 0.00% 48.15 0.00, 0.00 0.00, 0.00 0.00 116.67% 0.00 -21.35%
$0.000102 N/A 0.00 7.17% 47.83 36.86, 27.71 45.58, 48.53 N/A N/A 99.48 -5.15%
$0.00 N/A 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A N/A 0.00 -63.42%
$0.00 0.00 0.00 N/A N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% N/A +0.00%
$0.007782 76.38 0.00 0.03% 0.12 0.00, 0.00 0.00, 66.67 0.00 -72.92% 0.00 +0.00%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -3.16%
$0.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A -6.23%
$0.00 29.58 0.00 24.98% 36.86 0.00, 0.00 0.00, 0.00 0.00 0.00% N/A +0.00%
$0.00 78.70 0.00 30.60% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% N/A +0.00%
$0.00 58.40 95.92 8.13% 19.88 0.00, 0.00 0.00, 33.33 -449.63 0.00% 0.00 +0.00%
$0.00 100.00 0.94 26.43% 48.15 0.00, 0.00 100.00, 66.67 -0.36 0.00% N/A +0.00%
$0.00 N/A 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A N/A 0.00 -7.54%
$0.00 N/A 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A 0.00% 0.00 +0.00%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 N/A 0.00% 0.00 -6.55%
$0.00 22.75 0.00 1370.46% 24.42 0.00, 0.00 100.00, 33.33 0.00 -100.00% N/A +0.00%
$0.00 100.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 -66.98%
$0.00 65.94 0.00 13.52% 1.50 0.00, 0.00 0.00, 33.33 0.00 -100.00% N/A +0.00%
$0.00 0.00 0.00 N/A N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +0.00%
$0.00 0.00 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 0.00% 0.00 +19.72%