% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio Rendimiento hoy Capitalización de mercado Rendimiento 5d Rendimiento 1m Rendimiento 3m Rendimiento 1a Rendimiento 5a
$0.00 -100.00% $948.40882B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06297T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $934.42439B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.57129B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.37275B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.91583B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $918.04207B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.01388T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $924.92062B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $932.54811B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.54453B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.75409B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.97201B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $936.29985B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.50200B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $921.11215B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $942.24249B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $923.52522B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.46393B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $920.16419B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $958.49459B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $947.73996B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.68148B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.05532T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $1.06223T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.59642B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $941.81217B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $902.48125B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.55089B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.97471B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.29675B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $926.88821B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $944.59137B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.04207B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $942.01676B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.82563B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $950.75931B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A