% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Precio Rendimiento hoy Capitalización de mercado Rendimiento 5d Rendimiento 1m Rendimiento 3m Rendimiento 1a Rendimiento 5a
$0.00 +0.00% $927.93671B -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% $929.37275B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $920.16419B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $918.89797B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $948.40882B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.01388T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $898.71487B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.46393B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $950.75931B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.32742B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -131.29% $928.93915B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $902.48125B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $936.78668B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $919.82413B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $917.14409B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% $928.70355B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 -100.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $938.29675B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $946.49891B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $935.91583B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $941.82087B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.81365B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $928.56999B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.97201B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $927.09437B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -N/A -N/A -N/A -N/A -N/A
$0.00 +0.00% $919.27839B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.06297T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $914.44309B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.59642B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $936.29985B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $943.33633B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $942.01676B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $921.11215B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $929.66564B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $923.52522B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $957.89139B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $937.92679B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $958.49459B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $930.82563B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $924.92062B -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% $1.05532T -100.00% -100.00% -100.00% -100.00% -100.00%
$0.00 +0.00% N/A -100.00% -100.00% -100.00% -100.00% -100.00%